
Washington: International Monetary Fund (IMF), Treasury currency value based on Special Drawing Rights (SDR).
======================================================================================
Sept 06, 2022
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 2-Sep-22 1-Sep-22 31-Aug-22 30-Aug-22
======================================================================================
Chinese yuan 0.111437 0.111266 0.111474 0.110906
Euro 0.768586 0.768411 0.768436 0.769353
Japanese yen 0.005492 0.005506 0.0055439 0.0055361
U.K. pound 0.889646 0.887851 0.892615 0.898473
U.S. dollar 0.769124 0.768104 0.768436 0.766746
Algerian dinar 0.005481 0.005479 0.0054742 0.0054703
Australian dollar 0.522235 0.524922 0.530375 0.529438
Botswana pula 0.059376 0.059528 0.0600917 0.0600362
Brazilian real 0.148273 0.147709 0.148393 0.151498
Brunei dollar 0.548669 0.548215 0.55085 0.54893
Canadian dollar 0.586178 0.5834 0.5861 0.586377
Chilean peso 0.000856 0.000855 0.0008711 0.0008606
Czech koruna 0.031377 0.031377 0.0313289 0.0312983
Danish krone 0.103346 0.10332 0.103325 0.103441
Indian rupee 0.00964 0.009674 0.0096181
Israeli New Shekel 0.227889 0.228331 0.230002 0.231996
Korean won 0.000569 0.000571 0.0005703 0.0005689
Kuwaiti dinar 2.49425 2.49654 2.49105
Malaysian ringgit 0.171526 0.171356 0.170977
Mauritian rupee 0.017209 0.0171443 0.0171741
Mexican peso 0.038504 0.037936 0.0382379 0.0380585
New Zealand dollar 0.466781 0.468236 0.471167 0.47105
Norwegian krone 0.076832 0.076741 0.0773168 0.0788655
Omani rial 1.99767 1.99853 1.99414
Peruvian sol 0.198946 0.199042 0.200166
Philippine peso 0.013674 0.0136628 0.0136826
Polish zloty 0.162688 0.163569 0.162254 0.162412
Qatari riyal 0.211018 0.211109 0.210645
Russian ruble 0.01274 0.012751 0.0127565 0.0127013
Saudi Arabian riyal 0.204828 0.204916 0.204466
Singapore dollar 0.548669 0.548215 0.55085 0.54893
South African rand 0.044466 0.044844 0.0450817 0.0455618
Swedish krona 0.071571 0.071835 0.0720278 0.0718782
Swiss franc 0.782903 0.78458 0.784038 0.789442
Thai baht 0.020898 0.020927 0.0210548 0.0210465
Trinidadian dollar 0.114475 0.114048 0.114091
U.A.E. dirham 0.20915 0.209241 0.20878
Uruguayan peso 0.018813 0.018829 0.0187606 0.0188043
======================================================================================
Note
(1) The value in US dollars converted to SDRs is the reciprocal of the total dollar value of the specified quantity of the first four currencies shown based on market exchange rates. See SDR Rating.
SDR values for each of the other currencies listed above are derived from the representative exchange rate for that currency against the US dollar as reported by the central bank of issue and the SDR value for the US dollar excluding the Iranian rial and currency. will be Libyan dinar. Its value is officially expressed directly in national currency units per his SDR. All numbers are rounded to 6 significant figures. See typical exchange rates for your selected currency.
(2) The SDR local currency equivalent is the reciprocal of the local currency SDR equivalent rounded to six significant figures.
Copyright Business Recorder, 2022
.
Comments
Post a Comment